top of page

Doctoral Programs
Find The Right Fit For You
This Page is meant to help you compare and contrast the current different Doctoral programs available for physician associates. Simply the table data on each program to learn more about that program. You will learn information such as credit hours, required costs, length of time required to complete the program, and other valuable insights.

Program Name | Degree Awarded | Cost | Time to Conferral | Transfer Credits option? | Accelerated option? | Decelerated Option? | Mandated campus attendance? | Website address | Misc. info |
|---|---|---|---|---|---|---|---|---|---|
AT Still | DMSc | $23,000 | 2 years | None listed | None listed | Yes - up to 3 yrs | 100% online | www.atsu.edu/arizona-school-of-health-sciences/academics/doctor-of-medical-science | CAQ can be applied towards research project |
Arizona School of Health Sciences | DPAs or DMSc (see AT Still) | ||||||||
Butler | DMS | $35,000 (15% discount for precepting Butler PA students) | 16-30 months | Yes | Yes -depends on # courses chosen per semester | Yes- must finish within 5.5 years | 100% online | www.butler.edu/dms/degree | Earn Certificates. Can earn Category 1 CME. 21wk “bridge” DMS degree for new graduates ($12K) |
D’Youville University | DMSc | 12 months | 100% online; six 8-week terms (designed for working PAs). | https://online.dyu.edu/doctor-of-medical-science | 30 credits / 10 courses | ||||
EVMS | DMSc | $926 per credit hour | 12-24 months | Yes, up to 9 credits | Online with asynchronous | https://www.evms.edu/education/doctoral_programs/medical_science/ | 30 credits | ||
George Fox University | DMSc | $18,480 | 4 months | In-person and online | https://www.georgefox.edu/dmsc/index.html | 36 credit hours, includes 12 credit hours of advanced-standing credit from your first year of PA school | |||
High Point University | DMS | $925 per credit hour | 24 months | Yes | Yes | Yes | 100% online | https://www.highpoint.edu/doctor-medical-science/faqs/ | 34 to 44 credit hours |
LMU | DMS | $37,000 | 4 semesters | No | No | Yes – customizable curricular plan | Yes – 1 wk ultrasound training | www.lmunet.edu/school-of-medical-sciences/dms/ | |
MCHPS | DScPAS | $23,000 | 24 semester hours (time not listed) | No | None listed | None listed | 100% online | www.mcphs.edu/academics/school-of-physician-assistant-studies/physician-assistant/physican-assistant-studies-doctor-of-science | |
Northeastern University | DMSc | $37,300 | 24 months | None listed | Yes (12 months) | Yes | Online | https://bouve.northeastern.edu/programs/doctor-of-medical-science-in-healthcare-leadership-dmsc/
https://graduate.northeastern.edu/program/doctor-of-medical-science-in-healthcare-leadership-19118/ | 36 credit hours |
Northern Arizona | DMSc | $835per credit hour | 12 months | Not mentioned | Yes (12 months) | Yes | 100% online | https://nau.edu/physician-assistant/doctor-of-medical-science/ | 24 credits |
Nova Southeastern | D.H.Sc. | $720 per credit hour | 24 - 42 months | Not mentioned | Yes (24 months) | Yes | Online + 1 week summer seminar | https://healthsciences.nova.edu/academics/doctoral/health-science/dhsc/index.html | 55 credit hours |
Pacific University - Oregon | DMSc | https://www.pacificu.edu/academics/colleges/college-health-professions/school-healthcare-administration-leadership/doctor-science-dhscdmsc/tuition-financial-aid | 13 months | 100% online | https://www.pacificu.edu/doctor-medical-science | Earn up to 36 AAPA Category 1 CME credits (4-semester DMSc/DHSc completion earns 36 credits; 1-semester DMSc completion earns 12 credits). | |||
Rocky Mountain College | DMSc | https://rocky.edu/academics/course-catalog/medical-science/ | 36 credits | ||||||
Rocky Mountain University of Health Professions | DMSc | $21,186 - $28,548 (discount available) | 16-20 months | Yes- up to 12 credits | Yes (may complete in 12 months w/transfer credits) | Yes - upon request | 100% online | rm.edu/academics/doctor-of-medical-science/ | Several specialty tracks, including Psychiatry specific track |
SIU | DMSc | $26, 703 | 12 months | Yes | No | Yes - 24 month option (summer start only) | 100% online | https://www.siumed.edu/dmsc | 1. Earn up to 37 Category 1 CME upon completion of the program. 2. SIU DMSc 550 Disaster Medicine - Earn FEMA Certificates IS-230.E: Fundamentals of Embergency Management and IS-235.c. Emergency Planning during the course 4. Publication opportunities with SIU Journal of Medical Science Scholarly Works - Open Access, Peer-Reviewed Journal https://www.siumed.edu/scholarlyworks 5. Military Friendly - work with most military benefits 6. Masters degree preferred, but not required. All NCCPA-Certified PAs are eligible to enroll, no matter their degree level. Must hold at least a part time working position in your field. Must have graduated from an ARC-accredited program. 3. In person graduation ceremony in summer each year, live streamed on YouTube for those that can't attend |
Shenandoah University | DMS | $12786 | Flexible Options 6-24 months | Yes, up to 14 credits | Yes | Yes, up to 2 years | No | www.su.edu/dms | Can earn Category 1 CME: 3 hour course = 3 CME credits |
Southern California University of Health Sciences | DMSc | $29,373 | 12 months | 100% online | https://www.scuhs.edu/doctoral-degrees/doctor-of-medical-science/ | 36 credits, University organizers plan to apply for 150 AAPA Category 1 CME credits from the AAPA Review Panel. | |||
Springfield College | DMSc | $30,266 | 12 months | Yes, up to 9 credits | No | Yes, up to 10 years | No | https://springfield.edu/graduate-programs/medical-science-dmsc | AAPA Category 1 CME Available |
Touro | DPA | $29,000 | 1.5 yrs | Yes- up to 6 credits | None listed | None listed | 100% online | www.tuw.edu/academics/health/doctor-of-physician-assistant/ | |
University of Lynchburg | DMSc | $25,000 | 12 months | Yes | Yes (for entry level PA students continuing on to the doctorate program) | Yes | 100% online | www.lynchburg.edu/academics/college-of-health-sciences/physician-assistant-medicine/doctor-of-medical-science/ | Certificate programs. Can earn Category 1 CME |
University of Maryland | DMSc | In State: $798 per credit hour
Out of State: $997 per credit hour | 30 months | Yes, up to 15 credits | Online, Hybrid
| https://www.graduate.umaryland.edu/dmscpa/
https://mdapa.org/page-18133/13135456 | 60 credits | ||
University of Nebrask - Medical Center | DMSc | $710 per Credit Hour | 4 semesters up to 5 years | Not mentioned | Yes | Yes | Online | https://www.unmc.edu/alliedhealth/academics/programs/pa/dmsc/index.html | 40-credit hour |
University of Pittsburg | DPAS | $20,721 for 3 terms | 12 months | No | None listed | Yes | 100% online | https://www.shrs.pitt.edu/dpas/admissions | The DPAS program provided by the University of Pittsburgh is approved to award 42 AAPA Category 1 CME Credit. |
University of Pittsburgh | DMSc | $20,160 | 12 months | Yes, 30 graduate transfer credits required. | no | yes | No (100% online) | https://www.shrs.pitt.edu/academics/pas/dmsc/ | Can earn Category 1 CME |
Wake Forest University | DMSc | $20,400 | 24 months | Online | https://school.wakehealth.edu/education-and-training/pa-studies/dmsc-program/how-to-apply | 35 credits
This activity is designated for 234 AAPA Category 1 CME credits. |
bottom of page