top of page

Doctoral Programs
Find The Right Fit For You
This Page is meant to help you compare and contrast the current different Doctoral programs available for physician associates. Simply the table data on each program to learn more about that program. You will learn information such as credit hours, required costs, length of time required to complete the program, and other valuable insights.

Program Name | Degree Awarded | Cost | Time to Conferral | Transfer Credits option? | Accelerated option? | Decelerated Option? | Mandated campus attendance? | Website address | Misc. info |
|---|---|---|---|---|---|---|---|---|---|
Northeastern University | DMSc | $37,300 | 24 months | None listed | Yes (12 months) | Yes | Online | https://bouve.northeastern.edu/programs/doctor-of-medical-science-in-healthcare-leadership-dmsc/
https://graduate.northeastern.edu/program/doctor-of-medical-science-in-healthcare-leadership-19118/ | 36 credit hours |
Northern Arizona University | DMSc | $698 per credit hour | 12 months | Not mentioned | Yes (12 months) | Yes | 100% online | https://nau.edu/physician-assistant/doctor-of-medical-science/ | 24 credits |
Nova Southeastern | D.H.Sc. | $720 per credit hour | 24 - 42 months | Not mentioned | Yes (24 months) | Yes | Online + 1 week summer seminar | https://healthsciences.nova.edu/academics/doctoral/health-science/dhsc/index.html | 55 credit hours |
Pacific University - Oregon | DMSc | https://www.pacificu.edu/academics/colleges/college-health-professions/school-healthcare-administration-leadership/doctor-science-dhscdmsc/tuition-financial-aid | 13 months | 100% online | https://www.pacificu.edu/doctor-medical-science | Earn up to 36 AAPA Category 1 CME credits (4-semester DMSc/DHSc completion earns 36 credits; 1-semester DMSc completion earns 12 credits). | |||
Rocky Mountain University of Health Professions | DMSc | $21,186 - $28,548 (discount available) | 16-20 months | Yes- up to 12 credits | Yes (may complete in 12 months w/transfer credits) | Yes - upon request | 100% online | rm.edu/academics/doctor-of-medical-science/ | Several specialty tracks, including Psychiatry specific track |
Rosalind Franklin University of Medicine and Science | DMSc | 26400 | 12-18 months | no | no | yes, up to 3 yrs | no | www.rosalindfranklin.edu | Category I CME for each of the 4 core courses in the curriculum |
Sacred Heart University | DMSc | $900/credit hour (various cohort and partnership discounts available) | 12-16 months (24-30 credit hours) | None currently | For graduates of Sacred Heart's MSPAS program | On a case-by-case basis | 100% online, with optional professional development residency | https://sacredheart.edu/dmsc | AAPA CME is available, with leadership and education tracks currently offered. Additional tracks and international learning experiences are in development |
Saint Louis University | DMS | $25,000 with discounts for alumni of Jesuit programs, Missouri Academy of PA members, and Preceptors | 9 months | no | yes | no, 100% online | https://www.slu.edu/doisy/degrees/graduate/medical-sciences-dms.php | Focus on leadership and service. 8 8-week courses. Practical assignments and outcomes. | |
Shenandoah University | DMS | $12786 | Flexible Options 6-24 months | Yes, up to 14 credits | Yes | Yes, up to 2 years | No | www.su.edu/dms | Can earn Category 1 CME: 3 hour course = 3 CME credits |
South College | DMSc | Tuition paid in 6-month subscription model. | Students can complete the program in as little as 18-24 months, but students move at their own pace. | The program is 100% online with no mandated campus attendance requirements. | https://www.south.edu/program/doctor-of-medical-science/ | Competency-based education (CBE) program | |||
Southern California University of Health Sciences | DMSc | $29,373 | 12 months | 100% online | https://www.scuhs.edu/doctoral-degrees/doctor-of-medical-science/ | 36 credits, University organizers plan to apply for 150 AAPA Category 1 CME credits from the AAPA Review Panel. | |||
Southern Illinois University (SIU) | DMSc | $725.50 per credit hour. Total cost for Standard program (1- and 2-year) $26,843.50. Total cost for Bridge Pathway $15,235.50 | 12 months | Yes | No | Yes - 24 month option (summer start only) | 100% online | https://www.siumed.edu/dmsc | Earn 37 Category 1 CME, FEMA certificates, publication opportunities, military benefit support, and a summer graduation. All NCCPA-certified PAs may apply |
bottom of page