top of page

Doctoral Programs
Find The Right Fit For You
This Page is meant to help you compare and contrast the current different Doctoral programs available for physician associates. Simply the table data on each program to learn more about that program. You will learn information such as credit hours, required costs, length of time required to complete the program, and other valuable insights.

Program Name | Degree Awarded | Cost | Time to Conferral | Transfer Credits option? | Accelerated option? | Decelerated Option? | Mandated campus attendance? | Website address | Misc. info |
|---|---|---|---|---|---|---|---|---|---|
Des Moines University | DMSc | ||||||||
D’Youville University | DMSc | 12 months | 100% online; six 8-week terms (designed for working PAs). | https://online.dyu.edu/doctor-of-medical-science | 30 credits / 10 courses | ||||
EVMS | DMSc | $926 per credit hour | 12-24 months | Yes, up to 9 credits | Online with asynchronous | https://www.evms.edu/education/doctoral_programs/medical_science/ | 30 credits | ||
George Fox University | DMSc | $18,480 | 4 months | In-person and online | https://www.georgefox.edu/dmsc/index.html | 36 credit hours, includes 12 credit hours of advanced-standing credit from your first year of PA school | |||
Hardin-Simmons University | DMSc | 17,000 + University Fees | 9 months | Credit given for Master's Supervised Clinical Practice Experience (SCPE) | no | Program is a cohort model, deceleration may be considered on a case-by-case basis | no, 100% online | Online Doctor of Medical Science Program in Texas - HSU | |
High Point University | DMS | $925 per credit hour | 24 months | Yes | Yes | Yes | 100% online | https://www.highpoint.edu/doctor-medical-science/faqs/ | 34 to 44 credit hours |
Keck Graduate Institute (KGI) | DMSc | ||||||||
Lincoln Memorial University | DMS | $37,000 | 4 semesters | No | No | Yes – customizable curricular plan | Yes – 1 wk ultrasound training | www.lmunet.edu/school-of-medical-sciences/dms/ | |
MCHPS | DScPAS | $23,000 | 24 semester hours (time not listed) | No | None listed | None listed | 100% online | www.mcphs.edu/academics/school-of-physician-assistant-studies/physician-assistant/physican-assistant-studies-doctor-of-science | |
Macon & Joan Brock Virginia Health Sciences at Old Dominion University Medical Science | DMSc | $486/credit hour in-state
$926/credit hour out of state (except for students residing in ACM/SREB states; see below for more information); 30 credit hours total | 1 year (10 credit hours a semester) | Doctoral-level coursework will be reviewed on a case-by-case basis. | N/A | 2 years, with the completion of a 9-credit-hour certificate first, followed by the remaining courses in year 2. | None | https://online.odu.edu/academics/programs/doctor-of-medical-science | Residents of 14 eligible areas may get in-state rates via the Academic Common Market. Earn 30 CME credits, use CME funds, and choose from 3 starts yearly. |
Marshall B. Ketchum University | DMSc | ||||||||
North Greenville University | DMSc | $24,000 ($800/credit) | 12 months | none | Currently acceleration is limited to course offerings. The program courses are all designed to stand alone so students can enroll at any term. However most courses are currently only offered once a year which limits acceleration. | The program is not a cohort program and so students may take as few classes as they wish as long as they complete the degree in 4 years. | none | https://www.ngu.edu/programs/medical-science/ | Core courses count for AAPA CME |
bottom of page